**The Ultranium4 100th
Best Players Ranking**
Please notice that
this ranking will only keep the
best score for each player.
| rank |
name |
score |
| 1 | BOB | 1404227 |
| 2 | OB | 782578 |
| 3 | MAMAN | 697916 |
| 4 | ROBERTO | 517519 |
| 5 | REG | 508231 |
| 6 | MYLOU | 504475 |
| 7 | ETMTH | 503265 |
| 8 | ETMTHLB | 480265 |
| 9 | REGIS | 469880 |
| 10 | RCFRCFRC | 454797 |
| 11 | ETETETET | 447961 |
| 12 | ETRFETRF | 438541 |
| 13 | RFRFRFRF | 438182 |
| 14 | NAT | 433379 |
| 15 | CTCTCTCT | 431939 |
| 16 | THOM | 428919 |
| 17 | TCTCTCTC | 421317 |
| 18 | RFCRFCRC | 413002 |
| 19 | NATH | 404665 |
| 20 | CXCXCXCX | 402117 |
| 21 | MICHOU | 401220 |
| 22 | CFCFCFCF | 399877 |
| 23 | ETMTLB | 399271 |
| 24 | YYYYYYYY | 396356 |
| 25 | XXXXXXXX | 381596 |
| 26 | NATHALIE | 373508 |
| 27 | ET | 371927 |
| 28 | TTTTTTT | 367392 |
| 29 | JAYANTA | 366090 |
| 30 | MARVEL | 346863 |
| 31 | CCCCCCC | 344321 |
| 32 | JORDAN | 341893 |
| 33 | OCEANE | 340255 |
| 34 | PHILIPPE | 330590 |
| 35 | CASTANON | 329868 |
| 36 | NONON | 313365 |
| 37 | NOUNOU | 313006 |
| 38 | FGHC | 307858 |
| 39 | MMMMMM | 296999 |
| 40 | NNNO | 285616 |
| 41 | NON | 282566 |
| 42 | MMM | 275991 |
| 43 | HY | 273556 |
| 44 | NONO | 269398 |
| 45 | I | 263236 |
| 46 | XXXDSF | 261002 |
| 47 | HL | 255498 |
| 48 | NO | 248949 |
| 49 | N | 248766 |
| 50 | O | 245320 |
| 51 | ANGELI | 239756 |
| 52 | FIFI | 238719 |
| 53 | NINI | 235484 |
| 54 | FIF | 227775 |
| 55 | VICTOR | 213686 |
| 56 | D | 212595 |
| 57 | LO | 209883 |
| 58 | IUUUUUUU | 191168 |
| 59 | KK | 183382 |
| 60 | LOULOU | 181351 |
| 61 | BAGERA | 180125 |
| 62 | LLL | 179353 |
| 63 | CHA | 178051 |
| 64 | K | 175517 |
| 65 | SARA | 174546 |
| 66 | LUU | 170855 |
| 67 | A | 169633 |
| 68 | KOL | 160020 |
| 69 | OLIVIER | 159270 |
| 70 | PAT | 152869 |
| 71 | KPI | 146701 |
| 72 | DIANASH | 145954 |
| 73 | P | 142591 |
| 74 | PAULO | 142048 |
| 75 | ERRTHJJJ | 135212 |
| 76 | SK | 132847 |
| 77 | JJJJ | 132388 |
| 78 | NOAH | 130737 |
| 79 | NNN | 126740 |
| 80 | NAMARRGO | 126433 |
| 81 | AW | 121646 |
| 82 | H | 121458 |
| 83 | SQUELA | 120245 |
| 84 | LLKJHF | 119774 |
| 85 | AHMET | 119643 |
| 86 | EG | 117225 |
| 87 | KAHANDER | 116188 |
| 88 | TAYEB | 115949 |
| 89 | NICO | 108831 |
| 90 | ESTEBAN | 106414 |
| 91 | L | 103927 |
| 92 | YGHYY | 103060 |
| 93 | BBURCIKK | 102082 |
| 94 | AMET | 101738 |
| 95 | G | 98133 |
| 96 | PQUL | 97549 |
| 97 | J | 92462 |
| 98 | PAUL | 92020 |
| 99 | PLOO | 89410 |
| 100 | ANTHY | 89063 |
| 101 | ANTHOY | 88455 |
| 102 | TUYY | 87334 |
| 103 | YANIS | 81860 |
| 104 | BOOO | 76140 |
| 105 | BYE | 74972 |
| 106 | HD | 74787 |
| 107 | MUK | 74716 |
| 108 | LAETITIA | 72516 |
| 109 | GRAZIELL | 71177 |
| 110 | MOOPS | 70939 |
| 111 | JJACQUES | 70065 |
| 112 | LOUIS | 67234 |
| 113 | LKJYYY | 66740 |
| 114 | ? | 64892 |
| 115 | KG | 63547 |
| 116 | NGHJYHHH | 62542 |
| 117 | JUGH | 61795 |
| 118 | VLAD | 60837 |
| 119 | T | 60744 |
| 120 | LAURA | 60519 |
| 121 | ANTHONY | 59858 |
| 122 | CHERI | 58317 |
| 123 | Q | 55250 |
| 124 | RTG | 53805 |
| 125 | VFGJFUYY | 52151 |
| 126 | VITOR | 49572 |
| 127 | EDGBG | 49111 |
| 128 | M | 49004 |
| 129 | PAPA | 47970 |
| 130 | NVJ | 47927 |
| 131 | JKKKJKJK | 47320 |
| 132 | IUIJIU | 46947 |
| 133 | JJJJJ | 46717 |
| 134 | HHJGJ | 44820 |
| 135 | SHARKI | 44480 |
| 136 | JKLM | 43621 |
| 137 | XFGRYQSS | 41424 |
| 138 | IRINA | 41241 |
| 139 | YMUJJJM | 40839 |
| 140 | MAMAM | 40805 |
| 141 | KLAUDYO | 40688 |
| 142 | POOP | 40473 |
| 143 | FIL | 38893 |
| 144 | INTER | 38377 |
| 145 | YSA | 37846 |
| 146 | MIMI | 37598 |
| 147 | AIIUMW | 37344 |
| 148 | KFLELFAA | 36403 |
| 149 | SEQUELA | 36235 |
| 150 | CBW | 35697 |
| 151 | HFKJJJU | 34957 |
| 152 | BOOOO | 34433 |
| 153 | CRM | 33717 |
| 154 | DJFHJFJJ | 33590 |
| 155 | KJ | 32185 |
| 156 | EDGARD | 31564 |
| 157 | CH | 29860 |
| 158 | FFHHHHHH | 29810 |
| 159 | OPIUI | 29760 |
| 160 | CC | 29069 |
| 161 | DUDDP | 28056 |
| 162 | TTHRYAYF | 26925 |
| 163 | IJHKGGHL | 26709 |
| 164 | UUUUUUUU | 26571 |
| 165 | BLMV | 25480 |
| 166 | GHKLMO | 23634 |
| 167 | FRYYYYYR | 23340 |
| 168 | V | 22991 |
| 169 | LNH | 21983 |
| 170 | THHHH | 20580 |
| 171 | TEDDY | 20286 |
| 172 | JJ | 20139 |
| 173 | MICHEL | 19586 |
| 174 | GABI | 19560 |
| 175 | VINCENTY | 19393 |
| 176 | MOMMY | 18940 |
| 177 | LKFGF | 18282 |
| 178 | MR | 18242 |
| 179 | FGB | 18046 |
| 180 | MAMAMAN | 17993 |
| 181 | Z | 17654 |
| 182 | ME | 17648 |
| 183 | FGGHBVB | 17000 |
| 184 | DUDU | 15854 |
| 185 | KKKKKKKK | 15849 |
| 186 | C | 15148 |
| 187 | GHLLGH | 14953 |
| 188 | FM | 14608 |
| 189 | AAA | 14550 |
| 190 | GHJKK | 14507 |
| 191 | PP | 14038 |
| 192 | HLNJK | 13562 |
| 193 | VOVA | 13370 |
| 194 | RUEH | 13266 |
| 195 | KL | 13158 |
| 196 | ANGELIQ | 13060 |
| 197 | LORUTYUO | 11992 |
| 198 | FGGGHKLL | 10617 |
| 199 | GHLU | 9877 |
| 200 | PETRA | 9810 |
| 201 | KIJO | 8730 |
| 202 | JUUU | 8390 |
| 203 | BOP | 7958 |
| 204 | VALENTIN | 7910 |
| 205 | GG | 7550 |
| 206 | CHRIS | 7110 |
| 207 | CMGJ | 6610 |
| 208 | XCX | 6540 |
| 209 | HHHCVCGG | 6484 |
| 210 | B | 5979 |
| 211 | JOSH | 5680 |
| 212 | LL | 5540 |
| 213 | ZZZ | 5333 |
| 214 | MMMMM | 5040 |
| 215 | GHKK | 4790 |
| 216 | GNN | 4640 |
| 217 | GGLM | 4210 |
| 218 | LM | 4170 |
| 219 | OPH | 4160 |
| 220 | JULIEN | 4010 |
| 221 | PPP | 4000 |
| 222 | FJFX | 3990 |
| 223 | FGLGH | 3890 |
| 224 | DDDD | 3870 |
| 225 | KNBNBNBN | 3790 |
| 226 | TTYT | 3690 |
| 227 | NN | 3590 |
| 228 | BURCU | 3340 |
| 229 | U | 3230 |
| 230 | NM | 2820 |
| 231 | NAMARRRO | 2740 |
| 232 | II | 2720 |
| 233 | JU | 2710 |
| 234 | IJUMML | 2690 |
| 235 | FVL | 2640 |
| 236 | VHKJKERA | 2550 |
| 237 | VB | 2500 |
| 238 | ATY | 2340 |
| 239 | MV | 2310 |
| 240 | DGHGHG | 2200 |
| 241 | FFFFFF | 2160 |
| 242 | TOTA | 1020 |
| 243 | HTJKK | 650 |
| 244 | LKKTGLGG | 540 |
| 245 | HANNHYUD | 300 |
| 246 | KLKKKKKK | 240 |
| 247 | GLERHANF | 240 |
| 248 | VTGFDAFH | 180 |
| 249 | HANFE | 180 |
| 250 | HICHEMAB | 140 |
| 251 | MARIE | 120 |
| 252 | HO | 100 |
| 253 | HHHHH | 40 |
| 254 | JULIENA | 30 |
| 255 | | 0 |
741 Ultranium IV Players